Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
542 | Carolyn Audilet | 40 Grind | Female | 58 | Tucson | AZ US |
5001 | Jeremy Ault | 50 Grind | Male | 48 | La Verne | CA US |
5002 | Lucas Ault | 50 Grind | Male | 22 | La Verne | CA US |
4069 | David Baker | 40 Grind | Male | 55 | Tucson | AZ US |
5007 | Davis Baker | 50 Grind | Male | 28 | Tucson | AZ US |
5149 | Reid Baker | 50 Grind | Male | 49 | Phoenix | AZ US |
4075 | Tyler Baker | 40 Grind | Male | 28 | Tucson | AZ US |
4027 | Patrick Barabe | 40 Grind Single Speed | Male | 50 | Tucson | AZ US |
5008 | Jackson Barliant | 50 Grind | Male | 27 | Oro Valley | AZ US |
4065 | Andreas Barrenche | 40 Grind | Male | 25 | Oracle | AZ US |
Anonymous users are not shown in this report.
If you have registered for this Gravel Grinder with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.