Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Richard Bayer More Details | 60 Grind | M | 71 | San Diego | CA US | |
Dena Becker More Details | 60 Grind | F | 47 | San Jose | CA US | |
Danny Bennett More Details | 60 Grind | M | 51 | Tucson | AZ US | |
James Bird More Details | 13 Grind Adventure Fun Ride | M | 59 | Tucson | AZ US | |
Stacie Bird More Details | 13 Grind Adventure Fun Ride | F | 57 | Tucson | AZ US | |
Steve Bohn More Details | 40 Grind | M | 67 | Tucson | AZ US | |
Rolf Casad More Details | 60 Grind | M | 47 | Tucson | AZ US | |
Jeff Christiansen More Details | 50 Grind | M | 40 | Tucson | AZ US | |
Kathy Cunningham More Details | 40 Grind | F | 65 | Tucson | AZ US | |
Carolyn Davis More Details | 40 Grind | F | 53 | Florence | AZ US |
Anonymous users are not shown in this report.
If you have registered for this Gravel Grinder with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.